COMPANY PROFILE
会社概要
| Company Name | Dah Chong Hong (Japan) Ltd |
|---|---|
| Established | October 31, 1951 |
| Capital | 480 Million Yen |
| Business Nature | Trading, marketing and distribution of food, automotives and machinery |
| President | Hosogai Koichi |
| External Auditor | PwC |
| Main Bank | Sumitomo Mitsui Banking Corporation Mizuho Bank Limited MUFG Bank, Ltd. The Hong Kong & Shanghai Banking Corporation Ltd. Industrial and commercial bank of china Tokyo Branch |
| Affiliated Organizatio | The Tokyo Chamber of Commerce and Industry Japan Dried Fruits Importers Association Japan Nut Association Japan Processed Foods Wholesalers Association |
HISTORY
沿革
| 1950 .07 | Dah Chong Hong Ltd Japan Branch set up in Sanshin Building in Hibiya, Tokyo |
|---|---|
| 1951 .10 | Incorporation of Dah Chong Hong (Japan) Ltd. With capital 5 Million Yen |
| 1984 .01 | Capital increased to 480 Million Yen |
| 1984 .05 | Set up wholly owned Adachi Trading Co. Ltd. |
| 1991 .11 | Became a member of CITIC Pacific Group owed to the acquisition of Hong Kong Dah Chong Hong Holding Company Ltd. in Hong Kong by CITIC Pacific Ltd. |
| 2007 .07 | Incorporation of DCH (Japan) Holding Co., Ltd., making Dah Chong Hong (Japan) Ltd. as its subsidiary |
| 2007 .10 | Dah Chong Hong Holdings Ltd., parent company of DCH (Japan) Group, was listed on the Hong Kong Stock Exchange |
| 2008 .01 | Property department spin-off from Dah Chong Hong (Japan) Ltd. and newly incorporated as Gouriki Property Development Co., Ltd. |
| 2018.01 | Dah Chong Hong (Japan) Ltd. merged with DCH (Japan) Holding Co., Ltd., and Adachi Trading Co., Ltd. |
